September 5, 2026 9:00 AM

Tag: GustyWinds

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory and Red Flag Warning with a critical fire weather conditions with high fire danger for Friday afternoon
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday morning 10am will last until Wednesday as a weather system goes over SoCal. A Gusty
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Saturday morning into Sunday late night as a weather system goes over SoCal. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Monday into Tuesday afternoon has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Sunday into Monday morning has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Saturday into Sunday morning. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley,
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Thursday into Friday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Friday into Sunday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and the Mojave
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has issued a Wind Advisory, effective on Friday morning April 3, 2026. The Advisory is for
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, the Mojave Desert
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has extended the Wind Advisory that was effective on Thursday March 5, 2026, thought Friday. Now
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has issued a Wind Advisory, effective on Thursday March 5, 2026, thought Friday. The Advisory is
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Wednesday late evening/night into Thursday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Sunday late morning into Monday night. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley,
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A strong squall line of strong gusty winds will happen before the cold storm late Tuesday night into Wednesday morning
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A squall line of strong gusty winds will happen before the powerful storm on Monday morning February 16, 2026. A
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday night into Wednesday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and the
loader-image
Cajon Pass
9:00 am, Sep 5, 2026
temperature icon 71°F
clear sky
Humidity: 26 %
Pressure: 1014 mb
Wind: 15 mph
Wind Gust: 19 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 6:25 am
Sunset: 7:10 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
11:00 am
temperature icon
72°/73°°F 0 mm 0% 11 mph 24% 1015 mb 0 mm/h
2:00 pm
temperature icon
78°/81°°F 0 mm 0% 18 mph 19% 1013 mb 0 mm/h
5:00 pm
temperature icon
78°/78°°F 0 mm 0% 17 mph 23% 1012 mb 0 mm/h
8:00 pm
temperature icon
71°/71°°F 0 mm 0% 9 mph 31% 1013 mb 0 mm/h
11:00 pm
temperature icon
68°/68°°F 0 mm 0% 7 mph 38% 1014 mb 0 mm/h
2:00 am
temperature icon
66°/66°°F 0.2 mm 20% 5 mph 55% 1014 mb 0 mm/h
5:00 am
temperature icon
66°/66°°F 0.35 mm 35% 5 mph 56% 1014 mb 0 mm/h
8:00 am
temperature icon
64°/64°°F 1 mm 100% 3 mph 83% 1015 mb 0 mm/h