November 22, 2026 7:09 AM

Day: October 11, 2026

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Monday morning has a cut off low will hit Socal. A Gusty Wind Event and a
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week weather forecast for Monday October 12 through Friday October 16 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); More moisture bands from Tropical Storm Rachel and an Alaskan Cold Cutoff Low is moving toward Southern California on Monday
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
loader-image
Cajon Pass
7:09 am, Nov 22, 2026
temperature icon 40°F
clear sky
Humidity: 42 %
Pressure: 1016 mb
Wind: 0 mph
Wind Gust: 1 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 6:29 am
Sunset: 4:42 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
10:00 am
temperature icon
44°/50°°F 0 mm 0% 3 mph 46% 1017 mb 0 mm/h
1:00 pm
temperature icon
50°/55°°F 0 mm 0% 3 mph 40% 1015 mb 0 mm/h
4:00 pm
temperature icon
50°/50°°F 0 mm 0% 4 mph 48% 1015 mb 0 mm/h
7:00 pm
temperature icon
41°/41°°F 0 mm 0% 2 mph 69% 1016 mb 0 mm/h
10:00 pm
temperature icon
41°/41°°F 0 mm 0% 3 mph 75% 1017 mb 0 mm/h
1:00 am
temperature icon
39°/39°°F 0 mm 0% 3 mph 82% 1018 mb 0 mm/h
4:00 am
temperature icon
39°/39°°F 0 mm 0% 5 mph 82% 1018 mb 0 mm/h
7:00 am
temperature icon
42°/42°°F 0 mm 0% 3 mph 77% 1020 mb 0 mm/h