April 5, 2026 9:36 AM

Tag: Weather

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has issued a Wind Advisory, effective on Friday morning April 3, 2026. The Advisory is for
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, the Mojave Desert
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday March 30 through Friday April 3 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Next week there is a chance of rain and snow showers across Southern California starting on Tuesday the last day
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday March 23 through Friday March 27 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday March 16 through Friday March 20 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Heat Advisory for all of the Inland Empire cities and the whole high desert areas starting on Thursday and on
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday March 9 through Friday March 13 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has extended the Wind Advisory that was effective on Thursday March 5, 2026, thought Friday. Now
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has issued a Wind Advisory, effective on Thursday March 5, 2026, thought Friday. The Advisory is
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Wednesday late evening/night into Thursday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday March 2 through Friday March 6 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Sunday late morning into Monday night. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley,
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday February 23 through Friday February 27 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Near or at-freezing temperatures combined with the moisture left over from Thursday winter storm, that can and will produce black
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A strong squall line of strong gusty winds will happen before the cold storm late Tuesday night into Wednesday morning
loader-image
Cajon Pass
9:36 am, Apr 5, 2026
temperature icon 66°F
broken clouds
Humidity: 14 %
Pressure: 1017 mb
Wind: 4 mph
Wind Gust: 5 mph
Clouds: 52%
Visibility: 10 km
Sunrise: 6:30 am
Sunset: 7:13 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
11:00 am
temperature icon
66°/67°°F 0 mm 0% 5 mph 16% 1016 mb 0 mm/h
2:00 pm
temperature icon
68°/70°°F 0 mm 0% 5 mph 13% 1015 mb 0 mm/h
5:00 pm
temperature icon
71°/71°°F 0 mm 0% 8 mph 9% 1014 mb 0 mm/h
8:00 pm
temperature icon
59°/59°°F 0 mm 0% 6 mph 16% 1015 mb 0 mm/h
11:00 pm
temperature icon
57°/57°°F 0 mm 0% 5 mph 21% 1016 mb 0 mm/h
2:00 am
temperature icon
59°/59°°F 0 mm 0% 5 mph 26% 1016 mb 0 mm/h
5:00 am
temperature icon
57°/57°°F 0 mm 0% 5 mph 28% 1015 mb 0 mm/h
8:00 am
temperature icon
60°/60°°F 0 mm 0% 3 mph 26% 1016 mb 0 mm/h