April 27, 2026 1:26 AM

Day: April 5, 2026

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday April 6 through Friday April 10 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A motorcyclist was killed Sunday evening after a three-vehicle crash involving a motorcycle and two vehicles on Highway 138, California
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Distracted driving is dangerous, claiming 3,208 lives in 2024. The National Highway Traffic Safety Administration NHTSA leads the national effort
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
loader-image
Cajon Pass
1:26 am, Apr 27, 2026
temperature icon 42°F
scattered clouds
Humidity: 79 %
Pressure: 1015 mb
Wind: 16 mph
Wind Gust: 15 mph
Clouds: 43%
Visibility: 10 km
Sunrise: 6:03 am
Sunset: 7:30 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
2:00 am
temperature icon
42°/43°°F 0 mm 0% 10 mph 79% 1015 mb 0 mm/h
5:00 am
temperature icon
42°/42°°F 0 mm 0% 8 mph 79% 1015 mb 0 mm/h
8:00 am
temperature icon
44°/45°°F 0 mm 0% 8 mph 73% 1016 mb 0 mm/h
11:00 am
temperature icon
53°/53°°F 0 mm 0% 9 mph 54% 1015 mb 0 mm/h
2:00 pm
temperature icon
57°/57°°F 0 mm 0% 12 mph 36% 1013 mb 0 mm/h
5:00 pm
temperature icon
52°/52°°F 0 mm 0% 14 mph 34% 1012 mb 0 mm/h
8:00 pm
temperature icon
48°/48°°F 0 mm 0% 10 mph 51% 1015 mb 0 mm/h
11:00 pm
temperature icon
44°/44°°F 0 mm 0% 7 mph 74% 1017 mb 0 mm/h