October 12, 2026 11:18 PM

Day: September 27, 2026

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week weather forecast for Monday September 28 through Friday October 2 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); New construction of a bridge over the aqueduct in the city of Hesperia is running on schedule thanks to the
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
loader-image
Cajon Pass
11:18 pm, Oct 12, 2026
temperature icon 46°F
few clouds
Humidity: 85 %
Pressure: 1014 mb
Wind: 10 mph
Wind Gust: 10 mph
Clouds: 21%
Visibility: 5.122 km
Sunrise: 6:52 am
Sunset: 6:19 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
2:00 am
temperature icon
45°/46°°F 0 mm 0% 7 mph 86% 1014 mb 0 mm/h
5:00 am
temperature icon
42°/44°°F 0 mm 0% 5 mph 87% 1014 mb 0 mm/h
8:00 am
temperature icon
47°/47°°F 0 mm 0% 4 mph 65% 1016 mb 0 mm/h
11:00 am
temperature icon
55°/55°°F 0 mm 0% 12 mph 50% 1018 mb 0 mm/h
2:00 pm
temperature icon
58°/58°°F 0 mm 0% 7 mph 45% 1017 mb 0 mm/h
5:00 pm
temperature icon
57°/57°°F 0 mm 0% 7 mph 44% 1017 mb 0 mm/h
8:00 pm
temperature icon
50°/50°°F 0 mm 0% 1 mph 60% 1019 mb 0 mm/h
11:00 pm
temperature icon
47°/47°°F 0 mm 0% 4 mph 51% 1020 mb 0 mm/h