June 7, 2026 4:21 PM

Tag: WindAdvisory

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday morning 10am will last until Wednesday as a weather system goes over SoCal. A Gusty
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Monday into Tuesday afternoon has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Sunday into Monday morning has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Saturday into Sunday morning. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley,
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Thursday into Friday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has issued a Wind Advisory, effective on Friday morning April 3, 2026. The Advisory is for
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, the Mojave Desert
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Southern California Weather Force has extended the Wind Advisory that was effective on Thursday March 5, 2026, thought Friday. Now
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday night into Wednesday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and the
FONTANA, CA. (Pain In The Pass) >> A Wind Advisory issued for Saturday January 10, 2026, through Sunday afternoon. A cool Santa Ana Winds Event for the Inland Empire Valleys locations,
HIGH DESERT, CA. (Pain In The Pass) >> A Wind Advisory for Wednesday night into Thursday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and the Mojave Desert
HIGH DESERT, CA. (Pain In The Pass) >> A Wind Advisory for Saturday and Sunday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and the Mojave
FONTANA, CA. (Pain In The Pass) >> A Wind Advisory issued for Sunday afternoon December 28, 2025 through Tuesday. A cool Santa Ana Winds Event for the Inland Empire Valleys
FONTANA, CA. (Pain In The Pass) >> A Wind Advisory for Wednesday afternoon December 3, 2025, through Thursday afternoon. A cool Santa Ana Winds Event for the Inland Empire Valleys
FONTANA, CA. (Pain In The Pass) >> Southern California Weather Force has issued a Wind Advisory, effective on Tuesday October 28, 2025, thought Wednesday morning. The Advisory is for San
HIGH DESERT, CA. (Pain In The Pass) >> A Wind Advisory for Monday morning into Tuesday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and the
HIGH DESERT, CA. (Pain In The Pass) >> A Wind Advisory for Friday into Saturday morning A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and the
loader-image
Cajon Pass
4:21 pm, Jun 7, 2026
temperature icon 77°F
clear sky
Humidity: 23 %
Pressure: 1007 mb
Wind: 16 mph
Wind Gust: 21 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 5:37 am
Sunset: 7:59 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
5:00 pm
temperature icon
69°/77°°F 0 mm 0% 14 mph 23% 1006 mb 0 mm/h
8:00 pm
temperature icon
62°/72°°F 0 mm 0% 10 mph 31% 1007 mb 0 mm/h
11:00 pm
temperature icon
58°/64°°F 0 mm 0% 7 mph 49% 1009 mb 0 mm/h
2:00 am
temperature icon
57°/57°°F 0 mm 0% 6 mph 64% 1009 mb 0 mm/h
5:00 am
temperature icon
55°/55°°F 0 mm 0% 5 mph 60% 1009 mb 0 mm/h
8:00 am
temperature icon
63°/63°°F 0 mm 0% 3 mph 36% 1010 mb 0 mm/h
11:00 am
temperature icon
72°/72°°F 0 mm 0% 10 mph 21% 1008 mb 0 mm/h
2:00 pm
temperature icon
74°/74°°F 0 mm 0% 13 mph 17% 1008 mb 0 mm/h