September 7, 2026 3:16 AM

Author: Michael Thielen

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday May 11 through Friday May 15 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Monday into Tuesday afternoon has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday May 4 through Friday May 8 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Sunday into Monday morning has a low pressure system goes over SoCal today. A Gusty Wind
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday April 27 through Friday May 1 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Saturday into Sunday morning. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley,
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Tuesday into Wednesday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday April 20 through Friday April 24 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Thursday into Friday. A Gusty Wind Event is for the mountains, Victor/Apple Valley, Lucerne Valley, and
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); This week’s weather forecast for Monday April 13 through Friday April 17 for Southern California. Check out the 5-day forecast
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Wind Advisory for Friday into Sunday. A Gusty Wind Event is for Victor/Apple Valley, Lucerne Valley, and the Mojave
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); A Cutoff Low will move across Southern California on Friday and Saturday. As the system continues to come in. Some
loader-image
Cajon Pass
3:16 am, Sep 7, 2026
temperature icon 62°F
light rain
Humidity: 94 %
Pressure: 1013 mb
Wind: 11 mph
Wind Gust: 13 mph
Clouds: 59%
Visibility: 10 km
Sunrise: 6:27 am
Sunset: 7:08 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
5:00 am
temperature icon
63°/63°°F 0.01 mm 1% 1 mph 89% 1013 mb 0 mm/h
8:00 am
temperature icon
65°/67°°F 0 mm 0% 1 mph 76% 1014 mb 0 mm/h
11:00 am
temperature icon
72°/72°°F 0 mm 0% 3 mph 48% 1014 mb 0 mm/h
2:00 pm
temperature icon
81°/81°°F 0 mm 0% 5 mph 38% 1012 mb 0 mm/h
5:00 pm
temperature icon
80°/80°°F 0.2 mm 20% 7 mph 37% 1011 mb 0 mm/h
8:00 pm
temperature icon
73°/73°°F 0.2 mm 20% 7 mph 52% 1013 mb 0 mm/h
11:00 pm
temperature icon
69°/69°°F 0 mm 0% 5 mph 58% 1014 mb 0 mm/h
2:00 am
temperature icon
68°/68°°F 0 mm 0% 1 mph 58% 1014 mb 0 mm/h