June 7, 2026 9:46 PM

Tag: RoadworkAlert

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Drivers traveling through Hesperia should expect more delays in the city beginning Monday, May 18, as a roadway rehabilitation project
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Heads up a 55-hour closure of Interstate 215 both onramps and offramp of University Parkway and a part of University
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Brightline West announces more updates to field investigation work in Southern California within the proposed rail corridor within Interstate 15
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
HESPERIA, CA. (Pain In The Pass) >> The California Department of Transportation (Caltrans) alerts the public that Specialized Bridge Maintenance crews will perform a series of bridge operations on Interstate
HESPERIA, CA. (Pain In The Pass) >> San Bernardino County Road Maintenance Project for Summit Valley Road. Roadwork with lane closures on Tuesday February 3, 2026, and Wednesday on Summit
HESPERIA, CA, (Pain In The Pass) >> The very last part of the Ranchero Road Widening Project is about to start Monday January 19, 2026 and last at least 11
DEVORE, CA. (Pain In The Pass) >> The California Department of Transportation (Caltrans) is alerting the public that construction contractors will continue to work on the $1.67 M project on Interstate
PHELAN, CA. (Pain In The Pass) >> Highway 138 has now reopened on Phelan and Hesperia side of the highway from the Christmas Eve winter storm. The full closure was
loader-image
Cajon Pass
9:46 pm, Jun 7, 2026
temperature icon 61°F
clear sky
Humidity: 44 %
Pressure: 1010 mb
Wind: 16 mph
Wind Gust: 13 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 5:37 am
Sunset: 7:59 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
11:00 pm
temperature icon
57°/61°°F 0 mm 0% 7 mph 43% 1010 mb 0 mm/h
2:00 am
temperature icon
56°/59°°F 0 mm 0% 6 mph 50% 1010 mb 0 mm/h
5:00 am
temperature icon
57°/58°°F 0 mm 0% 5 mph 51% 1009 mb 0 mm/h
8:00 am
temperature icon
65°/65°°F 0 mm 0% 3 mph 33% 1010 mb 0 mm/h
11:00 am
temperature icon
71°/71°°F 0 mm 0% 9 mph 20% 1009 mb 0 mm/h
2:00 pm
temperature icon
74°/74°°F 0 mm 0% 15 mph 16% 1008 mb 0 mm/h
5:00 pm
temperature icon
71°/71°°F 0 mm 0% 14 mph 16% 1008 mb 0 mm/h
8:00 pm
temperature icon
62°/62°°F 0 mm 0% 9 mph 39% 1010 mb 0 mm/h