June 4, 2026 4:57 AM

Tag: Fire

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Look back 12 years ago today on May 5th, 2014, the Ranchero Road Bridge caught fire and partially collapsed onto
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); San Bernardino County Fire Department with CAL FIRE will be conducting a training prescribed burn (control burn). This will be
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
LAKE ARROWHWEAD, CA. (Pain In The Pass) >> San Bernardino National Forest Fire crews are schedule to prescribed burn (under a controlled burn) in the Lake Arrowhead area in the
CAJON PASS, CA, (Pain In The Pass) >> A vehicle fire had shut down northbound Interstate 15 in near the top of the Cajon Pass Tuesday morning. The fire occurred
SAN BERNARDINO, CA. (Pain In The Pass) >> San Bernardino National Forest Fire crews will be burning piles of wood (under a controlled burn). Crews are targeting to burn about
CAJON PASS, CA. (Pain In The Pass) >> Car fire lights up the night sky on the first day of January in the Cajon Pass on Interstate 15 Thursday night.
loader-image
Cajon Pass
4:57 am, Jun 4, 2026
temperature icon 63°F
clear sky
Humidity: 28 %
Pressure: 1011 mb
Wind: 3 mph
Wind Gust: 3 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 5:37 am
Sunset: 7:58 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
5:00 am
temperature icon
53°/63°°F 0 mm 0% 3 mph 28% 1011 mb 0 mm/h
8:00 am
temperature icon
62°/63°°F 0 mm 0% 1 mph 28% 1011 mb 0 mm/h
11:00 am
temperature icon
72°/77°°F 0 mm 0% 7 mph 18% 1010 mb 0 mm/h
2:00 pm
temperature icon
84°/84°°F 0 mm 0% 14 mph 12% 1009 mb 0 mm/h
5:00 pm
temperature icon
81°/81°°F 0 mm 0% 15 mph 12% 1008 mb 0 mm/h
8:00 pm
temperature icon
69°/69°°F 0 mm 0% 10 mph 30% 1010 mb 0 mm/h
11:00 pm
temperature icon
62°/62°°F 0 mm 0% 5 mph 40% 1011 mb 0 mm/h
2:00 am
temperature icon
59°/59°°F 0 mm 0% 3 mph 28% 1010 mb 0 mm/h