June 7, 2026 3:39 PM

Tag: Fire

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); Look back 12 years ago today on May 5th, 2014, the Ranchero Road Bridge caught fire and partially collapsed onto
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); San Bernardino County Fire Department with CAL FIRE will be conducting a training prescribed burn (control burn). This will be
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
LAKE ARROWHWEAD, CA. (Pain In The Pass) >> San Bernardino National Forest Fire crews are schedule to prescribed burn (under a controlled burn) in the Lake Arrowhead area in the
CAJON PASS, CA, (Pain In The Pass) >> A vehicle fire had shut down northbound Interstate 15 in near the top of the Cajon Pass Tuesday morning. The fire occurred
SAN BERNARDINO, CA. (Pain In The Pass) >> San Bernardino National Forest Fire crews will be burning piles of wood (under a controlled burn). Crews are targeting to burn about
CAJON PASS, CA. (Pain In The Pass) >> Car fire lights up the night sky on the first day of January in the Cajon Pass on Interstate 15 Thursday night.
loader-image
Cajon Pass
3:39 pm, Jun 7, 2026
temperature icon 78°F
clear sky
Humidity: 21 %
Pressure: 1007 mb
Wind: 13 mph
Wind Gust: 11 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 5:37 am
Sunset: 7:59 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
5:00 pm
temperature icon
70°/75°°F 0 mm 0% 14 mph 24% 1007 mb 0 mm/h
8:00 pm
temperature icon
62°/67°°F 0 mm 0% 10 mph 38% 1008 mb 0 mm/h
11:00 pm
temperature icon
58°/58°°F 0 mm 0% 7 mph 62% 1010 mb 0 mm/h
2:00 am
temperature icon
57°/57°°F 0 mm 0% 6 mph 64% 1009 mb 0 mm/h
5:00 am
temperature icon
55°/55°°F 0 mm 0% 5 mph 60% 1009 mb 0 mm/h
8:00 am
temperature icon
63°/63°°F 0 mm 0% 3 mph 36% 1010 mb 0 mm/h
11:00 am
temperature icon
72°/72°°F 0 mm 0% 10 mph 21% 1008 mb 0 mm/h
2:00 pm
temperature icon
74°/74°°F 0 mm 0% 13 mph 17% 1008 mb 0 mm/h