July 14, 2026 11:56 PM

Tag: Caltrans8

(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); The California Department of Transportation (Caltrans) alerts the public that Cajon Maintenance crews will be conducting a crack sealing operation
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true }); The California Department of Transportation (Caltrans) will work on Interstate 15 to rehabilitate the existing pavement. Work schedule is as
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
(adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: “ca-pub-6471528553848215”, enable_page_level_ads: true });…
HESPERIA, CA. (Pain In The Pass) >> The California Department of Transportation (Caltrans) alerts the public that Specialized Bridge Maintenance crews will perform a series of bridge operations on Interstate
DEVORE, CA. (Pain In The Pass) >> The California Department of Transportation (Caltrans) is alerting the public that construction contractors will continue to work on the $1.67 M project on Interstate
PHELAN, CA. (Pain In The Pass) >> Highway 138 has now reopened on Phelan and Hesperia side of the highway from the Christmas Eve winter storm. The full closure was
SOUTHERN CALIFORNIA, CA. (Pain In The Pass) >> Highway 138 emergency closures between junction Hwy 2 and junction Hwy 173 due to flooding. Unknown duration. A strong Christmas Eve storm
loader-image
Cajon Pass
11:56 pm, Jul 14, 2026
temperature icon 75°F
clear sky
Humidity: 44 %
Pressure: 1014 mb
Wind: 8 mph
Wind Gust: 7 mph
Clouds: 0%
Visibility: 10 km
Sunrise: 5:47 am
Sunset: 8:02 pm
  • Temperature
  • Precipitation
  • Rain Chance
  • Wind
  • Humidity
  • Pressure
2:00 am
temperature icon
65°/72°°F 0 mm 0% 3 mph 43% 1014 mb 0 mm/h
5:00 am
temperature icon
63°/67°°F 0 mm 0% 2 mph 40% 1013 mb 0 mm/h
8:00 am
temperature icon
72°/72°°F 0 mm 0% 3 mph 26% 1013 mb 0 mm/h
11:00 am
temperature icon
84°/84°°F 0 mm 0% 1 mph 20% 1012 mb 0 mm/h
2:00 pm
temperature icon
90°/90°°F 0 mm 0% 12 mph 18% 1010 mb 0 mm/h
5:00 pm
temperature icon
86°/86°°F 0 mm 0% 13 mph 19% 1008 mb 0 mm/h
8:00 pm
temperature icon
74°/74°°F 0 mm 0% 6 mph 31% 1010 mb 0 mm/h
11:00 pm
temperature icon
69°/69°°F 0 mm 0% 5 mph 38% 1011 mb 0 mm/h